150mm
GEBO / Produkty / gebounifix / Gebo Unifix Maxi / Maxi 1
GEBO / Produkty / gebounifix / Gebo Unifix Maxi / Maxi 1
Gebo Unifix Maxi 1
Maxi 1
jednodílný nerezový opravný pásek
DN | Délka [mm] | Vnější průměr trubky-Ø [mm | Výrobek č. |
---|---|---|---|
40 | 150 | 48 – 55 | 51.03.048055.15 |
150 | 52 – 59 | 51.03.052059.15 | |
50 | 150 | 60 – 67 | 51.03.060067.15 |
150 | 67 – 74 | 51.03.067074.15 | |
65 | 150 | 70 – 77 | 51.03.070077.15 |
150 | 73 – 80 | 51.03.073080.15 | |
150 | 76 – 85 | 51.03.076085.15 | |
150 | 82 – 90 | 51.03.082090.15 | |
80 | 150 | 87 – 95 | 51.03.087095.15 |
150 | 90 – 98 | 51.03.090098.15 | |
150 | 95 – 105 | 51.03.095105.15 | |
150 | 98 – 108 | 51.03.098108.15 | |
150 | 102 – 112 | 51.03.102112.15 | |
150 | 106 – 116 | 51.03.106116.15 | |
100 | 150 | 108 – 118 | 51.03.108118.15 |
150 | 113 – 123 | 51.03.113123.15 | |
150 | 118 – 128 | 51.03.118128.15 | |
150 | 120 – 131 | 51.03.120131.15 | |
150 | 125 – 135 | 51.03.125135.15 | |
125 | 150 | 132 – 144 | 51.03.132144.15 |
150 | 135 – 145 | 51.03.135145.15 | |
150 | 140 – 152 | 51.03.140152.15 | |
150 | 150 | 151 – 161 | 51.03.151161.15 |
150 | 159 – 170 | 51.03.159170.15 | |
150 | 165 – 176 | 51.03.165176.15 | |
150 | 167 – 177 | 51.03.167177.15 | |
150 | 170 – 182 | 51.03.170182.15 |
200mm
DN | Délka [mm] | Vnější průměr trubky-Ø [mm | Výrobek č. |
---|---|---|---|
40 | 200 | 48 – 55 | 51.03.048055.20 |
200 | 52 – 59 | 51.03.052059.20 | |
50 | 200 | 60 – 67 | 51.03.060067.20 |
200 | 67 – 74 | 51.03.067074.20 | |
65 | 200 | 70 – 77 | 51.03.070077.20 |
200 | 73 – 80 | 51.03.073080.20 | |
200 | 76 – 85 | 51.03.076085.20 | |
200 | 82 – 90 | 51.03.082090.20 | |
80 | 200 | 87 – 95 | 51.03.087095.20 |
200 | 90 – 98 | 51.03.090098.20 | |
200 | 95 – 105 | 51.03.095105.20 | |
200 | 98 – 108 | 51.03.098108.20 | |
200 | 102 – 112 | 51.03.102112.20 | |
200 | 106 – 116 | 51.03.106116.20 | |
100 | 200 | 108 – 118 | 51.03.108118.20 |
200 | 113 – 123 | 51.03.113123.20 | |
200 | 118 – 128 | 51.03.118128.20 | |
200 | 120 – 131 | 51.03.120131.20 | |
200 | 125 – 135 | 51.03.125135.20 | |
125 | 200 | 132 – 144 | 51.03.132144.20 |
200 | 135 – 145 | 51.03.135145.20 | |
200 | 140 – 152 | 51.03.140152.20 | |
150 | 200 | 151 – 161 | 51.03.151161.20 |
200 | 159 – 170 | 51.03.159170.20 | |
200 | 165 – 176 | 51.03.165176.20 | |
200 | 167 – 177 | 51.03.167177.20 | |
200 | 170 – 182 | 51.03.170182.20 | |
200 | 174 – 184 | 51.03.174184.20 | |
200 | 176 – 186 | 51.03.176186.20 | |
200 | 180 – 191 | 51.03.180191.20 | |
175 | 200 | 186 – 196 | 51.03.186196.20 |
200 | 193 – 203 | 51.03.193203.20 | |
200 | 200 – 212 | 51.03.200212.20 | |
200 | 200 | 209 – 220 | 51.03.209220.20 |
200 | 215 – 225 | 51.03.215225.20 | |
200 | 219 – 230 | 51.03.219230.20 |
300mm
DN | Délka [mm] | Vnější průměr trubky-Ø [mm | Výrobek č. |
---|---|---|---|
50 | 300 | 60 – 67 | 51.03.060067.30 |
300 | 67 – 74 | 51.03.067074.30 | |
65 | 300 | 70 – 77 | 51.03.070077.30 |
300 | 73 – 80 | 51.03.073080.30 | |
300 | 76 – 85 | 51.03.076085.30 | |
300 | 82 – 90 | 51.03.082090.30 | |
80 | 300 | 87 – 95 | 51.03.087095.30 |
300 | 90 – 98 | 51.03.090098.30 | |
300 | 95 – 105 | 51.03.095105.30 | |
300 | 98 – 108 | 51.03.098108.30 | |
300 | 102 – 112 | 51.03.102112.30 | |
300 | 106 – 116 | 51.03.106116.30 | |
100 | 300 | 108 – 118 | 51.03.108118.30 |
300 | 113 – 123 | 51.03.113123.30 | |
300 | 118 – 128 | 51.03.118128.30 | |
300 | 120 – 131 | 51.03.120131.30 | |
300 | 125 – 135 | 51.03.125135.30 | |
125 | 300 | 132 – 144 | 51.03.132144.30 |
300 | 135 – 145 | 51.03.135145.30 | |
300 | 140 – 152 | 51.03.140152.30 | |
150 | 300 | 151 – 161 | 51.03.151161.30 |
300 | 159 – 170 | 51.03.159170.30 | |
300 | 165 – 176 | 51.03.165176.30 | |
300 | 167 – 177 | 51.03.167177.30 | |
300 | 170 – 182 | 51.03.170182.30 | |
300 | 174 – 184 | 51.03.174184.30 | |
300 | 176 – 186 | 51.03.176186.30 | |
300 | 180 – 191 | 51.03.180191.30 | |
175 | 300 | 186 – 196 | 51.03.186196.30 |
300 | 193 – 203 | 51.03.193203.30 | |
300 | 200 – 212 | 51.03.200212.30 | |
200 | 300 | 209 – 220 | 51.03.209220.30 |
300 | 215 – 225 | 51.03.215225.30 | |
300 | 219 – 230 | 51.03.219230.30 | |
300 | 222 – 233 | 51.03.222233.30 | |
300 | 228 – 240 | 51.03.228240.30 | |
300 | 232 – 242 | 51.03.232242.30 |
400mm
DN | Délka [mm] | Vnější průměr trubky-Ø [mm | Výrobek č. |
---|---|---|---|
65 | 400 | 73 – 80 | 51.03.073080.40 |
400 | 76 – 85 | 51.03.076085.40 | |
400 | 82 – 90 | 51.03.082090.40 | |
80 | 400 | 87 – 95 | 51.03.087095.40 |
400 | 90 – 98 | 51.03.090098.40 | |
400 | 95 – 105 | 51.03.095105.40 | |
400 | 98 – 108 | 51.03.098108.40 | |
400 | 102 – 112 | 51.03.102112.40 | |
400 | 106 – 116 | 51.03.106116.40 | |
100 | 400 | 108 – 118 | 51.03.108118.40 |
400 | 113 – 123 | 51.03.113123.40 | |
400 | 118 – 128 | 51.03.118128.40 | |
400 | 120 – 131 | 51.03.120131.40 | |
400 | 125 – 135 | 51.03.125135.40 | |
125 | 400 | 132 – 144 | 51.03.132144.40 |
400 | 135 – 145 | 51.03.135145.40 | |
400 | 140 – 152 | 51.03.140152.40 | |
150 | 400 | 151 – 161 | 51.03.151161.40 |
400 | 159 – 170 | 51.03.159170.40 | |
400 | 165 – 176 | 51.03.165176.40 | |
400 | 167 – 177 | 51.03.167177.40 | |
400 | 170 – 182 | 51.03.170182.40 | |
400 | 174 – 184 | 51.03.174184.40 | |
400 | 176 – 186 | 51.03.176186.40 | |
400 | 180 – 191 | 51.03.180191.40 | |
175 | 400 | 186 – 196 | 51.03.186196.40 |
400 | 193 – 203 | 51.03.193203.40 | |
400 | 200 – 212 | 51.03.200212.40 | |
200 | 400 | 209 – 220 | 51.03.209220.40 |
400 | 215 – 225 | 51.03.215225.40 | |
400 | 219 – 230 | 51.03.219230.40 | |
400 | 222 – 233 | 51.03.222233.40 | |
400 | 228 – 240 | 51.03.228240.40 | |
400 | 232 – 242 | 51.03.232242.40 | |
400 | 237 – 247 | 51.03.237247.40 | |
400 | 239 – 249 | 51.03.239249.40 | |
400 | 243 – 253 | 51.03.243253.40 | |
400 | 250 – 260 | 51.03.250260.40 | |
400 | 252 – 262 | 51.03.252262.40 | |
400 | 261 – 271 | 51.03.261271.40 | |
400 | 266 – 276 | 51.03.266276.40 | |
250 | 400 | 270 – 280 | 51.03.270280.40 |
400 | 273 – 284 | 51.03.273284.40 | |
400 | 280 – 293 | 51.03.280293.40 | |
400 | 290 – 300 | 51.03.290300.40 | |
400 | 300 – 310 | 51.03.300310.40 | |
400 | 310 – 320 | 51.03.310320.40 | |
300 | 400 | 315 – 326 | 51.03.315326.40 |
400 | 320 – 330 | 51.03.320330.40 | |
400 | 325 – 335 | 51.03.325335.40 | |
400 | 334 – 346 | 51.03.334346.40 | |
400 | 340 – 350 | 51.03.340350.40 | |
400 | 350 – 360 | 51.03.350360.40 |
500mm
DN | Délka [mm] | Vnější průměr trubky-Ø [mm | Výrobek č. |
---|---|---|---|
100 | 500 | 108 – 118 | 51.03.108118.50 |
500 | 113 – 123 | 51.03.113123.50 | |
500 | 118 – 128 | 51.03.118128.50 | |
500 | 120 – 131 | 51.03.120131.50 | |
500 | 125 – 135 | 51.03.125135.50 | |
125 | 500 | 132 – 144 | 51.03.132144.50 |
500 | 135 – 145 | 51.03.135145.50 | |
500 | 140 – 152 | 51.03.140152.50 | |
150 | 500 | 151 – 161 | 51.03.151161.50 |
500 | 159 – 170 | 51.03.159170.50 | |
500 | 165 – 176 | 51.03.165176.50 | |
500 | 167 – 177 | 51.03.167177.50 | |
500 | 170 – 182 | 51.03.170182.50 | |
500 | 174 – 184 | 51.03.174184.50 | |
500 | 176 – 186 | 51.03.176186.50 | |
500 | 180 – 191 | 51.03.180191.50 | |
175 | 500 | 186 – 196 | 51.03.186196.50 |
500 | 193 – 203 | 51.03.193203.50 | |
500 | 200 – 212 | 51.03.200212.50 | |
200 | 500 | 209 – 220 | 51.03.209220.50 |
500 | 215 – 225 | 51.03.215225.50 | |
500 | 219 – 230 | 51.03.219230.50 | |
500 | 222 – 233 | 51.03.222233.50 | |
500 | 228 – 240 | 51.03.228240.50 | |
500 | 232 – 242 | 51.03.232242.50 | |
500 | 237 – 247 | 51.03.237247.50 | |
500 | 239 – 249 | 51.03.239249.50 | |
500 | 243 – 253 | 51.03.243253.50 | |
500 | 250 – 260 | 51.03.250260.50 | |
500 | 252 – 262 | 51.03.252262.50 | |
500 | 261 – 271 | 51.03.261271.50 | |
500 | 266 – 276 | 51.03.266276.50 | |
250 | 500 | 270 – 280 | 51.03.270280.50 |
500 | 273 – 284 | 51.03.273284.50 | |
500 | 280 – 293 | 51.03.280293.50 | |
500 | 290 – 300 | 51.03.290300.50 | |
500 | 300 – 310 | 51.03.300310.50 | |
500 | 310 – 320 | 51.03.310320.50 | |
300 | 500 | 315 – 326 | 51.03.315326.50 |
500 | 320 – 330 | 51.03.320330.50 | |
500 | 325 – 335 | 51.03.325335.50 | |
500 | 334 – 346 | 51.03.334346.50 | |
500 | 340 – 350 | 51.03.340350.50 | |
500 | 350 – 360 | 51.03.350360.50 |
600mm
DN | Délka [mm] | Vnější průměr trubky-Ø [mm | Výrobek č. |
---|---|---|---|
200 | 600 | 215 – 225 | 51.03.215225.60 |
600 | 219 – 230 | 51.03.219230.60 | |
600 | 222 – 233 | 51.03.222233.60 | |
600 | 228 – 240 | 51.03.228240.60 | |
600 | 232 – 242 | 51.03.232242.60 | |
600 | 237 – 247 | 51.03.237247.60 | |
600 | 239 – 249 | 51.03.239249.60 | |
600 | 243 – 253 | 51.03.243253.60 | |
600 | 250 – 260 | 51.03.250260.60 | |
600 | 252 – 262 | 51.03.252262.60 | |
600 | 261 – 271 | 51.03.261271.60 | |
600 | 266 – 276 | 51.03.266276.60 | |
250 | 600 | 270 – 280 | 51.03.270280.60 |
600 | 273 – 284 | 51.03.273284.60 | |
600 | 280 – 293 | 51.03.280293.60 | |
600 | 290 – 300 | 51.03.290300.60 | |
600 | 300 – 310 | 51.03.300310.60 | |
600 | 310 – 320 | 51.03.310320.60 | |
300 | 600 | 315 – 326 | 51.03.315326.60 |
600 | 320 – 330 | 51.03.320330.60 | |
600 | 325 – 335 | 51.03.325335.60 | |
600 | 334 – 346 | 51.03.334346.60 | |
600 | 340 – 350 | 51.03.340350.60 | |
600 | 350 – 360 | 51.03.350360.60 |